| Study Code | Study | Price, Eur | Price, Eur* | Price, Eur** |
|---|---|---|---|---|
| CO-CLINICAL, IMMUNOHAEMATOLOGICAL TESTS | ||||
| 3642 | CBC Complete blood count (5 diff.) (NGS norm) | 6.50€ | 11€* | 5.50€ |
| The TB test is carried out on site | 11.00€ | 17.50€ | ||
| A gr. Streptococcus test | 11.00€ | 16.00€ | ||
| 3644 | ENG Erythrocyte sedimentation rate (HR norm) | 6.50€ | 11€* | |
| 3645 | GLU Determination of plasma glucose concentration (NGS rate) | 6.50€ | 8.00€ | 5.50€ |
| 3646 | GLU Determination of plasma glucose concentration (sample after 2 hours) (NGS rate) | 6.50€ | 8.00€ | |
| 3647 | Determination of CRB C reactive protein (NGS rate) | 8.50€ | 12.00€ | 5.50€ |
| CRB performance in Mxa | 23.50€ | 18.00€ | ||
| 3648 | UTI Total urine test (UTI rate) | 6.50€ | 9.00€ | 5.50€ |
| 3649 | K Determination of potassium concentration (GW rate) | 6.50€ | 9.00€ | |
| 3650 | Determination of Na Sodium concentration (NGS rate) | 6.50€ | 9.00€ | |
| 3653 | CREA Determination of creatinine concentration (NGS rate) | 6.50€ | 9.00€ | |
| 3654 | ASAT Aspartate aminotransferase activity determination (NGS rate) | 6.50€ | 9.00€ | |
| 3655 | GGT Gammaglutamyltransferase | 6.00€ | 6.00€ | |
| 3656 | ALT Alanine aminotransferase activity determination (NGS rate) | 6.50€ | 9.00€ | |
| 3657 | ALP Determination of alkaline phosphatase activity (NGS rate) | 6.50€ | 9.00€ | |
| 3658 | TBIL Determination of total bilirubin concentration (BUN rate) | 6.50€ | 9.00€ | |
| 3661 | ACR Urinary albumin-to-creatinine ratio (UF rate) | 6.50€ | 9.00€ | |
| 3662 | PSA Prostate-specific antigen (PSA) | 11€* | 17.5€* | |
| 3668 | GLU Determination of serum glucose concentration (NGS rate) | 6.50€ | 9.00€ | |
| 3669 | GLU Determination of serum glucose concentration (sample after 2 hours) (NGS rate) | 6.50€ | 9.00€ | |
| 3673 | GLU Determination of plasma glucose concentration (1 hour sample) (NGS rate) | 6.50€ | 9.00€ | |
| 3674 | GLU Determination of serum glucose concentration (1-hour sample) (NGS rate) | 6.50€ | 9.00€ | |
| 3675 | Determination of TSH Thyrotropin concentration (NGS rate) | 11€* | 16€* | |
| 3678 | Lipidogram (CHOL, HDL, TRIG, LDL calculated) (CG rate) | 8.00€ | 10.50€ | |
| 3679 | Genital secretion microscopy (vaginal) | 5.00€ | 10.00€ | |
| 3680 | Genital secretion microscopy (from the cervix) | 5.00€ | 10.00€ | |
| 3681 | UA Determination of uric acid concentration (Uric acid rate) | 6.50€ | 9.00€ | |
| 3682 | Coprogramme (SG norm) | 11€* | 13€* | |
| 3683 | Featherworm eggs (adhesive film m.) (NGS rate) | 5.50€ | 9.50€ | |
| PROGRAMMATIC RESEARCH | ||||
| 3601 | PA/INR(p) Prothrombin activity (Program) | 0.00€ | 0.00€ | |
| 3604 | RPR Syphilis antibody detection with the RPR test (Programme for pregnant women) | 0.00€ | 0.00€ | |
| 3610 | PSA (P) Prostate specific antigen (Program) | 0.00€ | 0.00€ | |
| 3612 | iFOB Covert Bleeding Response (Programme) | 0.00€ | 0.00€ | |
| 3630 | ABO+Rh(D) Blood group and rhesus factor in pregnancy (Program) | 0.00€ | 0.00€ | |
| 3633 | GLU Serum glucose (Program) | 0.00€ | 0.00€ | |
| 3634 | GLU Plasma Glucose (Program) | 0.00€ | 0.00€ | |
| 3635 | HbA1c (P) Glycosylated haemoglobin (Program) | 0.00€ | 0.00€ | |
| 3637 | Lipidogram (CHOL, HDL, TRIG, LDL calculated) (App) | 0.00€ | 0.00€ | |
| 3638 | aRh Rhesus antibodies (Pregnancy Programme) (Note: if RhD positive, the test will not be performed) | 0.00€ | 0.00€ | |
| 3639 | PT/INR Prothrombin time test (Pre-operative Programme) | 0.00€ | 0.00€ | |
| 3640 | ADTL Activated Partial Thromboplastin Timing (Pre-operative Programme) | 0.00€ | 0.00€ | |
| 3641 | Pre-operative programme: ABO+Rh(D) Blood group and rhesus factor | 0.00€ | 0.00€ | |
| 3672 | Combined HIV (Pregnant women programme) | 0.00€ | 0.00€ | |
| 6098 | HBsAg Hepatitis B virus(s) antigen detection by immunoassay (Pregnant women programme) | 0.00€ | 0.00€ | |
| 6099 | GLU Determination of plasma glucose concentration (1 hour sample) (Program) | 0.00€ | 0.00€ | |
| 6100 | GLU Determination of plasma glucose concentration (sample after 2 hours) (Programme) | 0.00€ | 0.00€ | |
| 6152 | Urine culture (pregnant women programme) | 0.00€ | 0.00€ | |
| 7606 | aHCV Hepatitis C virus antibody detection (Programme) | 0.00€ | 0.00€ | |
| 7624 | NT-pro-BNP N-terminal B-type sodium urethane peptide (Program) | 0.00€ | 0.00€ | |
| 7602 | HPV high-risk DNA (PCR) (cytology liquid medium) of 14 genotypes (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) (35-59 years, every 5 years) (Programme) | 0.00€ | 0.00€ | |
| 7676 | FER Ferritin (Programme) | 0.00€ | 0.00€ | |
| 7701 | HPV High Risk 14 Genotype Screening (1 year after a positive Programmatic HPV test and an unaltered OC test) (Programme) | 0.00€ | 0.00€ | |
| 3423 | Cervical cytology (PAP) test in liquid medium (HPV AR positive programme) | 0.00€ | 0.00€ | |
| 3403 | Cervical cytology (PAP) (25-34 years every 3 years) (Programme) | 0.00€ | 0.00€ | |
| 3404 | Cervical cytology (PAP) in liquid media (Programme)* | 17.50€ | 30.00€ | |
| * only for liquid media | ||||
| CYTOLOGICAL TESTS | ||||
| 3401 | Female genital tract oncocytology test (PAP Oncocytology gynaecological smear test) | 10.00€ | 15.00€ | |
| 3402 | Cervical cytology (PAP) in liquid medium | 17.50€ | 30.00€ | |
| 3411 | Immunocytochemicals CINtecPLUS | 65.00€ | 86.50€ | |
| 3426 | Cervical cytology (PAP) test in liquid medium (additional to the HPV already ordered) | 17.50€ | 30.00€ | |
| 3412 | Urine test for atypical cells | 21.50€ | 32.50€ | |
| ELECTROLYTES and MICROELECTROLEMATES | ||||
| 1201 | K Determination of potassium concentration | 6.50€ | 9.00€ | |
| 1202 | Determination of Na Sodium concentration | 6.50€ | 9.00€ | |
| 1203 | Determination of Ca Calcium concentration | 6.50€ | 8.50€ | |
| 1204 | Ca++ Ionised calcium (calculated) | 8.00€ | 10.50€ | |
| 1205 | Fe Iron | 6.50€ | 9.00€ | |
| 1206 | Mg Magnesium in serum | 6.50€ | 9.00€ | |
| 1231 | P Determination of phosphorus concentration | 6.50€ | 9.00€ | |
| 1237 | Cl Chloride concentration | 6.50€ | 9.00€ | |
| 1239 | Determination of Zn Zinc concentration | 21.50€ | 30.00€ | |
| 1244 | Li Lithium | 21.50€ | 30.00€ | |
| 1246 | With Selenas | 40.00€ | 55.00€ | |
| THYROID TESTS | ||||
| 2101 | Determination of TSH Thyrotropin concentration | 11€* | 16€* | |
| 2102 | EN4 Determination of free thyroxine concentration | 9.5€* | 15€* | |
| 2103 | EN3 Determination of free triiodothyronine concentration | 9.5€* | 15€* | |
| 2104 | ATPO Determination of thyroid peroxidase antibody levels | 15€* | 18.5€* | |
| 2130 | T3 Triiodothyronine | 15€* | 20.5€* | |
| 2131 | Tg Thyroglobulin | 18.5€* | 26€* | |
| 2133 | T4 Thyroxine | 15€* | 18.5€* | |
| 2132 | Detection of anti-TG Thyroglobulin antibodies | 18.5€* | 27.00€ | |
| 2135 | Anti-TTHR Antibodies against TTH receptors | 32.50€ | 48.50€ | |
| BLOOD CLOTTING TESTS | ||||
| 1601 | PT/INR Prothrombin activity | 9.00€ | 13.00€ | |
| 1602 | ADTL Partially activated Thromboplastin time | 9.5€* | 13€* | |
| 1611 | D-Dimers | 21.50€ | 32.50€ | |
| 1612 | FIBR Fibrinogen | 11€* | 13.00€ | |
| BIOCHEMISTRY | ||||
| 1101 | CHOL Total cholesterol | 6.50€ | 9.00€ | |
| 1102 | HDL cholesterol | 6.50€ | 9.00€ | |
| 1103 | LDL cholesterol | 6.50€ | 9.00€ | |
| 1104 | TGL Triglycerides | 6.50€ | 9.00€ | |
| 1174 | Atherogenicity index (derived from the CHOL and HDL tests) | 6.50€ | 9.00€ | |
| 1105 | GLU Serum glucose | 6.50€ | 9.00€ | |
| 1108 | GLU Plasma glucose | 6.50€ | 9.00€ | |
| 1110 | HbA1c Glycosylated haemoglobin | 13€* | 16€* | |
| 1111 | CRB C-reactive protein | 8.50€ | 12.00€ | |
| 1112 | TBIL Determination of total bilirubin concentration | 6.50€ | 9.00€ | |
| 1113 | DBIL Determination of direct (conjugated) bilirubin concentration | 6.50€ | 9.00€ | |
| 1114 | IBIL Determination of indirect bilirubin concentration | 6.50€ | 9.00€ | |
| 1115 | ASAT Determination of Aspartate aminotransferase activity | 6.50€ | 9.00€ | |
| 1116 | ALT Alanine aminotransferase activity determination | 6.50€ | 9.00€ | |
| 1117 | GGT Gammaglutamyltransferase activity determination | 6.50€ | 9.00€ | |
| 1118 | ALP Alkaline phosphatase | 6.50€ | 9.00€ | |
| 1119 | P-AMYL Determination of pancreatic amylase activity | 6.50€ | 9.00€ | |
| 1120 | Determination of AMYL α-amylase activity | 6.50€ | 9.00€ | |
| 1121 | FER Ferritin | 14€* | 19.5€* | |
| 1122 | UA Uric acid | 6.50€ | 8.50€ | |
| 1123 | UREA Hooker | 6.50€ | 9.00€ | |
| 1124 | CREA Creatinine | 6.50€ | 9.00€ | |
| 1127 | Determination of ALB albumin concentration | 6.50€ | 9.00€ | |
| 1131 | LIP Lipase | 6.50€ | 9.00€ | |
| 1134 | vitB12 Vitamin B12 | 22.00€ | 25.00€ | |
| 1138 | TRF Determination of transferrin concentration | 13.00€ | 27.00€ | |
| 1139 | TS Transferrin saturation (saturation) | 13.00€ | 27.00€ | |
| 1158 | Determination of CK creatine kinase activity | 8.00€ | 10.50€ | |
| 1159 | LDH Lactate dehydrogenase | 8.00€ | 10.50€ | |
| 1170 | TP Determination of total protein concentration | 6.50€ | 13.00€ | |
| 1173 | GFG Glomerular filtration rate (by CKD-EPI: creatinine) | 5.50€ | 11.00€ | |
| 1174 | Atherogenicity index (derived from the CHOL and HDL tests) | 6.50€ | 9.00€ | |
| 1175 | LDL Low-density lipoprotein cholesterol determination (direct, measurable) | 6.50€ | 9.00€ | |
| 1176 | djCRB High-sensitivity CRB concentration detection | 14.00€ | 19.50€ | |
| 1172 | Serum protein fractions by electrophoresis | 27.00€ | 38.00€ | |
| 1191 | ApoB Apolipoprotein B | 17.00€ | 15.00€ | |
| 7651 | CDT (disialotransferrin) test | 38.00€ | 48.50€ | |
| 7607 | Blood gas and pH (acid-base balance) test (arterial or venous or capillary) | 38.00€ | 48.50€ | |
| 7636 | HOMA-IR index (derived from the INS and GLU tests) | 6.50€ | 9.50€ | |
| 7670 | Apo A-I Apolipoprotein A-I | 20.00€ | 16.00€ | |
| 1000000008227 | Bence-Jones protein | 58.00€ | 58.00€ | |
| GENERAL BLOOD TESTS | ||||
| 1301 | CBC Complete blood count (5 diff.) | 6.50€ | 11.00€ | 5.50€ |
| 1302 | Differential counting of leukocytes (Leukogram) | 5.50€ | 7.50€ | |
| 1306 | ENG (Westergren way) | 6.50€ | 11.00€ | |
| 7617 | Platelet analysis from a citrate tube | 9.50€ | 16.00€ | |
| COELIAC RESEARCH | ||||
| 1823 | AGA IgA Antibodies to gliadin | 16.00€ | 21.50€ | |
| 1824 | AGA IgG Antibodies to gliadin | 16.00€ | 21.50€ | |
| 6116 | Anti-beta2-GP1G IgG antibodies against beta2-glycoprotein 1 | 27.00€ | 32.50€ | |
| 6117 | Anti-beta2-GP1M IgM antibodies against beta2-glycoprotein 1 | 27.00€ | 32.50€ | |
| 1842 | LA1 Lupus anticoagulant 1 | 51€* | 65€* | |
| 1839 | tTG IgA Antibodies to tissue transglutaminase | 27.00€ | 32.50€ | |
| 1840 | Coeliac IgA (atTG IgA + DGP IgA + total IgA) | 38.00€ | 54.00€ | |
| 3223 | DGP IgG Antibodies to deamidated gliadin protein epitopes | 27.00€ | 32.50€ | |
| 3224 | tTG IgG Antibodies to tissue transglutaminase | 27.00€ | 32.50€ | |
| 3246 | DGP IgA Antibodies to deamidated gliadin protein epitopes | 27.00€ | 32.50€ | |
| 3249 | EMA IgA IgA antibodies against endomysium | 27.00€ | 32.50€ | |
| 3250 | EMA IgG Antibodies IgG against endomysium | 27.00€ | 32.50€ | |
| 3251 | DQ2/DQ8 haplotypes in celiac disease | 65.00€ | 81.00€ | |
| URINE TESTS | ||||
| 1401 | UTI Total urine test | 6.50€ | 7.00€ | 5.50€ |
| 1402 | Microscopy of urine sediment | 5.50€ | 9.50€ | |
| 4102 | Urine culture (both positive/negative) | 16€* | 27€* | |
| 1406 | CRE Creatinine in daily urine | 6.50€ | 8.50€ | |
| 1407 | ACR Urinary albumin-to-creatinine ratio | 6.50€ | 10.50€ | |
| 1409 | Drug test report in Urine (12 groups) | 21.50€ | 27.00€ | |
| 5002 | Drug test report in Urine (10 groups) | 16.00€ | 21.50€ | |
| 7649 | Creatinine clearance (derived from CREA (sp) and CREA) | 6.50€ | 8.50€ | |
| COPROLOGICAL TESTS (Faeces) | ||||
| 1501 | iFOB Reaction to occult bleeding | 9.5€* | 13€* | |
| 1502 | Worm eggs | 5.50€ | 9.50€ | |
| 1503 | Featherworm eggs (sticky film m.) | 5.50€ | 9.50€ | |
| 1504 | Protozoa in a faecal smear | 5.50€ | 9.50€ | |
| 1505 | Coprogramme | 11€* | 13€* | |
| 1506 | HP-Ag Helicobacter pylori antigen in faeces | 17.50€ | 22.50€ | |
| 1507 | Rotavirus in faeces | 14.00€ | 20.50€ | |
| 1508 | Adeno virus in faeces | 14.00€ | 20.50€ | |
| 1514 | Quantitation of pancreatic elastase 1 in faeces | 59.00€ | 59.00€ | |
| 4227 | Detection of norovirus in faeces | 32.50€ | 43.00€ | |
| 1513 | Detection of Rho/Aden virus in faeces | 16.00€ | 21.50€ | |
| 3217 | Calprotectin | 32.50€ | 43.00€ | |
| 6072 | Lactoferrin | 32.50€ | 43.00€ | |
| BLOOD GROUP | ||||
| 1701 | ABO/Rh(D) Blood group and rhesus factor (on plane) | 6.50€ | 11.00€ | |
| 1702 | aRh Rhesus antibodies | 6.50€ | 11.00€ | |
| 1703 | ABO/RhDp Blood group and rhesus factor (columnar) | 6.50€ | 11.00€ | |
| IMMUNOLOGICAL TESTS | ||||
| Ascaris lumbricoides IgG | 31€ | 40€* | ||
| 1813 | IgA Determination of Immunoglobulin A concentration | 16€* | 18.5€* | |
| 1814 | Determination of IgG Immunoglobulin G concentration | 15€* | 18.5€* | |
| 1815 | Determination of IgM Immunoglobulin M concentration | 15€* | 18.5€* | |
| 1129 | RF Quantification of rheumatoid factor | 12€* | 16€* | |
| 1802 | AKA IgG Anticardiolipid antibodies IgG | 28.00€ | 38.00€ | |
| 1804 | AntiACR Antibodies to acetylcholine receptors | 38.00€ | 48.50€ | |
| 1807 | Anti-GBM Antibodies against the glomerular basement membrane | 38.00€ | 48.50€ | |
| 1808 | Anti-CCP IgG antibodies to cyclic citrulline peptide | 24.00€ | 30.00€ | |
| 1809 | AMA Antimitochondrial antibodies | 24.00€ | 30.00€ | |
| 1810 | AntidsDNA Antibodies against double-stranded DNA | 38.00€ | 48.50€ | |
| 1812 | AKA Anticardiolipid antibodies (total) IgG/A/M | 43.00€ | 59.50€ | |
| 1816 | ANCA Antineutrophil cytoplasmic antibodies | 16.00€ | 27.00€ | |
| 1817 | ANA Anti-nuclear antibodies (antinuclear antibodies) | 17.50€ | 27.00€ | |
| 1841 | APC-R Resistance to activated protein C | 28.00€ | 38.00€ | |
| 7625 | Coagulation factor V | 48.50€ | 65.00€ | |
| 1825 | HLA B27 Ag Human leukocyte class I antigen HLA B27 detection | 48.50€ | 65.00€ | |
| 1829 | Complement C3 | 28.00€ | 39.00€ | |
| 1830 | Complement C4 | 28.00€ | 39.00€ | |
| 7618 | ENA-7 Antibodies to nuclear-secreted antigens (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, Jo-1) (Confirmatory study by western blot) | 86.50€ | 121.00€ | |
| 7619 | ENA-16 Antibodies to nuclear-secreted antigens (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, PM-Scl, Jo-1, CENP B, PCNA, dsDNA, nucleosomes, nucleosomes, histones, ribosomal P protein, AMA-M2, DFS70) (Confirmatory study by western blot) | 97.00€ | 121.00€ | |
| 7620 | ENA-23 Antibodies to nuclear-secreted antigens (dsDNA, nucleosomes, histones, SS-A, Ro-52, SS-B, nRNP/Sm, Sm, Mi-2α, Mi-2β, Ku, CENP A, CENP B, Sp100, PML, Scl-70, PM-Scl100, PM-Scl75, RP11, RP155, gp210, PCNA, DFS70) (confirmatory study by western blot) | 102.50€ | 132.00€ | |
| RARE INVESTIGATIONS | ||||
| 1140 | CPN Ceruloplasmin | 24.00€ | 38.00€ | |
| 1818 | Bone resorption marker (beta - Cross Laps) | 16.00€ | 24.00€ | |
| 1819 | Osteocalcin N-Mid | 16.00€ | 24.00€ | |
| 2216 | C-peptide (fasting) | 16.00€ | 24.00€ | |
| 2233 | Macroprolactin | 22.00€ | 22.00€ | |
| 2242 | C-peptide (after meals) | 16.00€ | 24.00€ | |
| 3217 | Calprotectin | 54.00€ | 65.00€ | |
| 3218 | NT-pro-BNP N-terminal B-type sodium urethane peptide | 19.50€ | 27.00€ | |
| 6104 | Lp(a) Lipoprotein (a) | 19.50€ | 27.00€ | |
| 2243 | PIGF Placental growth factor; | 45.50€ | 59.50€ | |
| 2244 | sFlt-1 Soluble fms-like tyrosine kinase-1; | 54.00€ | 65.00€ | |
| 1171 | CK-MB Determination of the mass of cardiac isoenzyme creatine kinase | 16.00€ | 27.00€ | |
| 3513 | Microscopic examination of reticulocytes | 6.50€ | 8.50€ | |
| 1199 | MYO Determination of myoglobin concentration | 41.00€ | 48.50€ | |
| 2221 | Somatomedin C (IGF-1 growth factor) | 27.00€ | 34.50€ | |
| 2224 | 17-hydroxyprogesterone | 8.00€ | 8.00€ | |
| 3244 | DAO Diaminoxidase | 48.50€ | 59.50€ | |
| 6063 | Serum bile acids | 43.00€ | 59.50€ | |
| 550 | Lead | 40.00€ | 57.00€ | |
| TICK-BORNE DISEASES | ||||
| 1901 | IgG antibodies to the tick-borne encephalitis virus | 15€* | 19.5€* | |
| 1902 | IgM antibodies to the tick-borne encephalitis virus | 15€* | 19.5€* | |
| 1904 | IgG antibodies against Borellia spp. (Lyme borreliosis) | 15€* | 19.5€* | |
| 1905 | IgM antibodies against Borellia spp. (Lyme borreliosis) | 15€* | 19.5€* | |
| 1906 | IgG antibodies to Borellia WesternBlot met. | 41.50€ | 51.50€ | |
| 1907 | IgM antibodies against Borrellia WesterBlot met. | 41.50€ | 51.50€ | |
| 1911 | IgG (postvaccinal) antibodies for erectile encephalitis | 34.50€ | 48.50€ | |
| SEX HORMONES | ||||
| 2201 | LAI Free Androgen Index (derived from SHBG and TESTO) | 4.00€ | 5.50€ | |
| 2202 | HCG Chorionic Gonadotropin (pregnancy test) | 16€* | 27€* | |
| 2203 | E2 Estradiol | 13.00€ | 27.00€ | |
| 2204 | E3 Estriol free | 16.00€ | 21.50€ | |
| 2205 | DHEA-S Dehydroepiandrosterone sulphate | 17.50€ | 27.00€ | |
| 2206 | SHBG (sex hormone-binding globulin) | 17.50€ | 27.00€ | |
| 2207 | TEST Testosterone | 11€* | 16€* | |
| 2208 | PRL Prolactin | 16€* | 24€* | |
| 2209 | PRG Progesterone | 13.50€ | 23.00€ | |
| 2210 | FSH Follicle-stimulating hormone | 13€* | 18.5€* | |
| 2211 | LH Luteinising hormone | 16€* | 27€* | |
| 2212 | PAPP-A Pregnancy plasma protein A | 21.50€ | 30.00€ | |
| 2213 | fBC Free beta human chorionic gonadotropin | 60.50€ | 70.00€ | |
| 2222 | AMH Antimullerian hormone | 59.5€* | 67.00€ | |
| 1130 | TT Troponin T | 70.00€ | 81.00€ | |
| 2234 | Androstenedione | 45.00€ | 45.00€ | |
| 2231 | Prenatal risk assessment (I) PRISCA I | 59.50€ | 67.00€ | |
| 2232 | Prenatal risk assessment (II) PRISCA II | 59.50€ | 67.00€ | |
| * PRISCA 1: PAPP-A Pregnancy Plasma Protein A + fBC Free beta Human Chorionic Gonadotropin | ||||
| * PRISCA 2: HCG Chorionic Gonadotropin + E3 Estriol Free + AFP Alpha Fetoprotein | ||||
| OTHER HORMONS | ||||
| 1137 | CALCT Calcitonin | 27.00€ | 38.00€ | |
| 1145 | ACTH Adrenocorticotropic hormone | 27.00€ | 38.00€ | |
| 2214 | INS Insulin (after meals) | 16.00€ | 27.00€ | |
| 2215 | INS Insulin (fasting) | 16.00€ | 27.00€ | |
| 2216 | C-peptide (fasting) | 16.00€ | 27.00€ | |
| 2233 | C-peptide (after meals) | 16.00€ | 27.00€ | |
| 2217 | CORTv Determination of evening cortisol levels (15-17 hours) | 16.00€ | 27.00€ | |
| 2218 | CORTr Morning cortisol levels (7-9 hours) | 16.00€ | 27.00€ | |
| 2219 | STH Somatotropic hormone | 16.00€ | 27.00€ | |
| 2220 | iPTH Determination of serum parathyroid hormone (intact) concentration | 16.00€ | 27.00€ | |
| 2223 | ALD Aldosterone | 16.00€ | 27.00€ | |
| 3220 | Determination of renin | 38.00€ | 48.50€ | |
| MICROSCOPIC DIAGNOSIS OF GENITAL SECRETIONS | ||||
| 3501 | Genital secretion microscopy (from urethra) | 9.50€* | 14.00€* | |
| 3502 | Genital secretion microscopy (from the cervix) | 9.50€* | 14.00€* | |
| 3503 | Genital secretion microscopy (vaginal) | 9.50€* | 14.00€* | |
| 3504 | Genital secretion micrograph (male, from urethra) | 10.00€* | 15.00€* | |
| CANCER FLAG | ||||
| 2301 | TPA/NPS tissue/natural polypeptide-specific antigen | 43.00€ | 54.00€ | |
| 2302 | S100 Melanoma marker S 100 | 43.00€ | 54.00€ | |
| 1511 | M2-PK Cancer marker Tumor M2-PK faeces | 65.00€ | 81.00€ | |
| 2304 | Determination of AFP α fetoprotein concentration | 16.00€ | 27.00€ | |
| 2305 | CEA Determination of carcinoembryonic antigen concentration | 16.00€ | 27.00€ | |
| 2306 | Cancer marker fBHCG Free beta chorionic gonadotropin | 13.00€ | 21.50€ | |
| 2307 | Ca19-9 Cancer marker Ca 19-9 | 16.00€ | 27.00€ | |
| 2308 | Ca15-3 Cancer marker Ca15-3 | 16.00€ | 21.50€ | |
| 2309 | Ca125 Cancer marker Ca 125 | 16.00€ | 21.50€ | |
| 2310 | Cyfra 21-1 | 27.00€ | 38.00€ | |
| 2311 | Ca 72-4 | 27.00€ | 38.00€ | |
| 2312 | FPSA Free prostate-specific antigen | 16.00€ | 27.00€ | |
| 2313 | PSA Prostate-specific antigen | 11€* | 16€* | |
| 2314 | Determination of PSA, fPSA and fPSA/PSA ratio (from tests) | 19.50€ | 30.00€ | |
| 2315 | Cancer marker He4 | 41.00€ | 48.50€ | |
| 2316 | ROMA estimate (from Ca 125 and He4) | 6.00€ | 10.50€ | |
| Sexually transmitted diseases (Serological diagnostics) | ||||
| 2402 | IgG antibodies against Chlamydia trachomatis | 16.00€ | 27.00€ | |
| 2403 | IgM antibodies against Chlamydia trachomatis | 16.00€ | 27.00€ | |
| 2405 | Syphilis antibody detection with the RPR test | 7.5€* | 11€* | |
| 2406 | Detection of syphilis antibodies by TPHA | 8.5€* | 12€* | |
| HIV TESTING | ||||
| 2521 | HIV Human immunodeficiency virus 1/2 antibodies and p24 Ag detection by immunoassay | 9.5€* | 16€* | |
| INFECTIOUS MARKERS | ||||
| 2901 | IgA antibodies against Chlamydia pneumoniae | 16€* | 21.5€* | |
| 2903 | IgM antibodies against Chlamydia pneumoniae | 16€* | 21.5€* | |
| 2906 | IgG antibodies to B.pertussis toxin (pertussis) | 19.50€ | 27.00€ | |
| 2907 | IgG antibodies against Mycoplasma pneumoniae | 16€* | 20.50€ | |
| 2908 | IgM antibodies against Mycoplasma pneumoniae | 16€* | 20.50€ | |
| 2912 | IgA antibodies against Mycoplasma pneumoniae | 16€* | 27.00€ | |
| 2910 | Quaniferon-TB Determination of the immune response by gamma interferon levels in vitro when stimulated with Mycobacterium tuberculosis antigens ESAT-6, CTP- t0 and TB7.7 | 48.5€* | 58.5€* | |
| 3123 | Detection of influenza A and B virus antigen | 14.00€ | 20.50€ | |
| HEPATITAI | ||||
| Hepatitis A: | ||||
| 2605 | aHAV Hepatitis A virus (Anti-HAV) | 16.00€ | 27.00€ | |
| 2651 | HAVM Hepatitis A virus IgM | 17.50€ | 27.00€ | |
| Hepatitis B: | ||||
| 2641 | aHBcM Hepatitis B virus HBcore antibody IgM | 17.50€ | 27.00€ | |
| 2603 | aHBc Hepatitis B virus HBcore antibody | 17.50€ | 27.00€ | |
| 2643 | aHBe Hepatitis B virus HBe antibody | 17.50€ | 27.00€ | |
| 2644 | HbeAg Hepatitis B virus HBe antigen | 17.50€ | 27.00€ | |
| 2602 | aHBs Hepatitis B virus HBs antibody | 17.50€ | 27.00€ | |
| 2601 | HBsAg Hepatitis B virus surface antigen | 11€* | 14€* | |
| Hepatitis C: | ||||
| 2604 | aHCV Hepatitis C virus antibody detection | 14€* | 17.5€* | |
| 2684 | HCV RNA Hepatitis C virus (quantitative) (by PCR) | 81.00€ | 97.00€ | |
| VIRAL INFECTIONS | ||||
| 3101 | Parotitis virus IgG | 19.50€ | 27.00€ | |
| 3102 | Measles virus IgG | 16.00€ | 27.00€ | |
| 3103 | Measles virus IgM | 16.00€ | 27.00€ | |
| 3104 | Varicella zoster virus IgM | 27.00€ | 38.00€ | |
| 3105 | Varicella zoster virus IgG | 27.00€ | 38.00€ | |
| 3106 | HSV1 IgG Antibodies IgG against Herpes simplex virus type I | 16.00€ | 27.00€ | |
| 3107 | HSV1 IgM Antibodies IgM against Herpes simplex virus type I | 16.00€ | 27.00€ | |
| 3108 | IgG antibodies against Herpes simplex virus type II | 16.00€ | 27.00€ | |
| 3111 | IgG antibodies to EBV capsid antigen (infectious mononucleosis) (Epstein barr) | 16.00€ | 5.50€ | |
| 3112 | IgM antibodies to EBV capsid antigen (infectious mononucleosis) (Epstein barr) | 16.00€ | 27.00€ | |
| 3113 | IgG antibodies against Rubella virus | 16.00€ | 27.00€ | |
| 3114 | IgM antibodies against Rubella virus | 16.00€ | 27.00€ | |
| 3115 | IgG antibodies against Cytomegalovirus | 11.50€ | 16.50€ | |
| 3116 | IgM antibodies against Cytomegalovirus | 13.00€ | 19.50€ | |
| 3117 | CMV Cytomegalovirus DNA (by PCR) | 92.00€ | 102.50€ | |
| 3121 | IgG antibodies against Herpes simplex virus type I/II | 27.00€ | 38.00€ | |
| 3122 | IgM antibodies against Herpes simplex virus type I/II | 27.00€ | 38.00€ | |
| VITAMINS AND OTHER TESTS TO REFLECT YOUR NUTRITIONAL STATUS | ||||
| 1135 | FOL Determination of folic acid concentration | 21.50€ | 27.00€ | |
| 1136 | VitD 25-OH Determination of vitamin D concentration | 19.50€ | 24.00€ | |
| 1141 | HCY Homocysteine | 28.00€ | 38.00€ | |
| 1193 | AB12 Active vitamin B12 | 21.50€ | 27.00€ | |
| 1254 | Vitamin A (Retinol) | 84.00€ | 108.00€ | |
| 1250 | Vitamin C (Ascorbic acid) plasma | 108.00€ | 129.50€ | |
| 1251 | Vitamin H (Biotin) | 59.50€ | 81.00€ | |
| 1252 | Vitamin K (Filokinone) | 59.50€ | 81.00€ | |
| 1256 | Vitamin B5 (Pantothenic acid) | 59.50€ | 81.00€ | |
| 1280 | Vitamin E (Tocopherol) | 59.50€ | 81.00€ | |
