THE WORLD | PRICE, EUR |
---|---|
Initial obstetrician-gynaecologist consultation and ultrasound examination | 65 € |
Initial consultation and ultrasound examination by a professor obstetrician-gynaecologist | 80 € |
Obstetric ultrasound | 45 € |
Gynaecological ultrasound examination | 45 € |
Obstetrician-gynaecologist consultation | 45 € |
Initial consultation with a professor obstetrician-gynaecologist without an ultrasound examination | 55 € |
Initial consultation with an obstetrician-gynaecologist without an ultrasound examination | 50 € |
Re-consultation with Professor Obstetrician-Gynaecologist | 50 € |
Re-consultation with an obstetrician-gynaecologist | 45 € |
Cervical colposcopy and biopsy | 80 € |
Full pregnancy monitoring (for non-subscribers) | 600 € |
Ultrasound diagnosis of early pregnancy with a ventral transducer | 35 € |
Spiral insertion** (for patients of Žaliakalnis polyclinic UAB) | 30 € |
Introduction of the spiral | 50 € |
Spiral removal (for patients of Zaliakalnis polyclinic UAB) | 10 € |
Spiral removal | 20 € |
Fallopian tube patency testing | 100 € |
Genetic testing of the first third of pregnancy (PRISCA) combined with ultrasound (11 weeks +0 days - 13 weeks +6 days screening) | 150 € |
Diagnosis of thrombophilias | 230 € |
Service | Price, Eur | |
---|---|---|
Consultation with an endocrinologist (consultation + echoscopy) | 70 € | |
Re-consultation by a specialist for the same condition | 45 € | |
Thyroid and anterior cervical organ echoscopy | 40 € | |
Consultation with an endocrinologist without echoscopy | 55 € |
Service | Price, Eur |
---|---|
Cardiology consultation (consultation + cardiac echocardiogram) (40 min.) | 200 € |
Initial consultation with a cardiology expert (without UG) | 110 € |
Re-consultation with a cardiologist | 80 € |
Electrocardiogram (ECG) | 5 € |
Cardiologist teleconsultation (consultation + evaluation of tests) | 130 € |
Holter heart test | 80 € |
Service | Price, Eur |
---|---|
Paediatric cardiology consultation (consultation + cardiac echocardiogram + ECG) | 60 € |
Study | Price, Eur |
---|---|
Comprehensive echoscopic examination for women (thyroid, breasts, liver, gallbladder, pancreas, spleen, kidneys, bladder, aorta). | 100 € |
Comprehensive echoscopic examination for men (thyroid, liver, gallbladder, pancreas, spleen, kidneys, bladder, aorta and prostate). | 100 € |
Abdominal ultrasound (liver, gallbladder, pancreas, spleen, kidneys, adrenal glands, bladder). | 55 € |
Hepatopancreatic echocardiography (liver, gallbladder). | 45 € |
Urogenital echoscopy (kidneys, bladder, uterus, ovaries (female), prostate (male)) - with a ventral transducer. Drink fluid for 2 hours before the examination, arrive with a full bladder). | 45 € |
Thyroid echoscopy | 40 € |
Breast echoscopy and examination of axillary, subacromial, supraclavicular lymph node groups | 55 € |
Single-organ echoscopy | 40 € |
Single joint echoscopy | 40 € |
Echocardiography of two joints | 50 € |
Three-joint echoscopy | 55 € |
Echocardiography of a single small mass | 30 € |
Abdominal aortic echocardiography | 40 € |
Echocardiography of the deep/superficial veins of the arm or leg | 40 € |
Vascular echoscopy of the neck | 45 € |
Chest wall echocardiography (for fluid or air in the pleural cavities, for fluid in the pericardial cavity, for diagnosis of displaced rib fractures) | 45 € |
Study Code | Study | Price, Eur | Price, Eur* | Price, Eur** | |
---|---|---|---|---|---|
CO-CLINICAL, IMMUNOHAEMATOLOGICAL TESTS | |||||
3642 | CBC Complete blood count (5 diff.) (NGS norm) | 6 € | 10 €* | 5 € | |
The TB test is carried out on site | 10 € | 16 € | |||
A gr. Streptococcus test | 10 € | 15 € | |||
3644 | ENG Erythrocyte sedimentation rate (HR norm) | 6 € | 10 €* | ||
3645 | GLU Determination of plasma glucose concentration (NGS rate) | 6 € | 7,5 € | 5 € | |
3646 | GLU Determination of plasma glucose concentration (sample after 2 hours) (NGS rate) | 6 € | 7,5 € | ||
3647 | Determination of CRB C reactive protein (NGS rate) | 8 € | 11 € | 5 € | |
CRB performance in Mxa | 22 € | 16,5 € | |||
3648 | UTI Total urine test (UTI rate) | 6 € | 8,5 € | 5 € | |
3649 | K Determination of potassium concentration (GW rate) | 6 € | 8,5 € | ||
3650 | Determination of Na Sodium concentration (NGS rate) | 6 € | 8,5 € | ||
3653 | CREA Determination of creatinine concentration (NGS rate) | 6 € | 8,5 € | ||
3654 | ASAT Aspartate aminotransferase activity determination (NGS rate) | 6 € | 8,5 € | ||
3655 | ALT Alanine aminotransferase activity determination (NGS rate) | 6 € | 8,5 € | ||
3657 | ALP Determination of alkaline phosphatase activity (NGS rate) | 6 € | 8,5 € | ||
3658 | TBIL Determination of total bilirubin concentration (BUN rate) | 6 € | 8,5 € | ||
3661 | ACR Urinary albumin-to-creatinine ratio (UF rate) | 6 € | 8,5 € | ||
3662 | PSA Prostate-specific antigen (PSA) | 10 €* | 16 €* | ||
3668 | GLU Determination of serum glucose concentration (NGS rate) | 6 € | 8,5 € | ||
3669 | GLU Determination of serum glucose concentration (sample after 2 hours) (NGS rate) | 6 € | 8,5 € | ||
3673 | GLU Determination of plasma glucose concentration (1 hour sample) (NGS rate) | 6 € | 8,5 € | ||
3674 | GLU Determination of serum glucose concentration (1-hour sample) (NGS rate) | 6 € | 8,5 € | ||
3675 | Determination of TSH Thyrotropin concentration (NGS rate) | 10 €* | 15 €* | ||
3678 | Lipidogram (CHOL, HDL, TRIG, LDL calculated) (CG rate) | 7,5 € | 9,5 € | ||
3681 | UA Determination of uric acid concentration (Uric acid rate) | 6 € | 8,5 € | ||
3682 | Coprogramme (SG norm) | 10 €* | 12 €* | ||
3683 | Featherworm eggs (adhesive film m.) (NGS rate) | 5 € | 9 € | ||
PROGRAMMATIC RESEARCH | |||||
3601 | PA/INR(p) Prothrombin activity (Program) | 8,5 € | 12 € | ||
3604 | RPR Syphilis antibody detection with the RPR test (Programme for pregnant women) | 5 € | 9 € | ||
3610 | PSA (P) Prostate specific antigen (Program) | 10* € | 15 €* | ||
3612 | iFOB Covert Bleeding Response (Programme) | 9 €* | 11 €* | 4 € | |
3630 | ABO+Rh(D) Blood group and rhesus factor in pregnancy (Program) | 6 € | 10 € | ||
3633 | GLU Serum glucose (Program) | 6 € | 8,5 € | ||
3634 | GLU Plasma Glucose (Program) | 6 € | 8,5 € | ||
3635 | HbA1c (P) Glycosylated haemoglobin (Program) | 12 €* | 15 €* | ||
3637 | Lipidogram (CHOL, HDL, TRIG, LDL calculated) (App) | 7,5 € | 9,5 € | ||
3638 | aRh Rhesus antibodies (Pregnancy Programme) (Note: if RhD positive, the test will not be performed) | 6 € | 9,5 € | ||
3639 | PT/INR Prothrombin time test (Pre-operative Programme) | 8,5 € | 12 € | ||
3640 | ADTL Activated Partial Thromboplastin Timing (Pre-operative Programme) | 7,5 € | 9,5 € | ||
3641 | Pre-operative programme: ABO+Rh(D) Blood group and rhesus factor | 6 € | 10 € | ||
3672 | Combined HIV (Pregnant women programme) | 6 € | 10 € | ||
6098 | HBsAg Hepatitis B virus(s) antigen detection by immunoassay (Pregnant women programme) | 10 € * | 13 €* | ||
6099 | GLU Determination of plasma glucose concentration (1 hour sample) (Program) | 6 € | 8,5 € | ||
6100 | GLU Determination of plasma glucose concentration (sample after 2 hours) (Programme) | 6 € | 8,5 € | ||
6152 | Urine culture (pregnant women programme) | 15 €* | 25 €* | ||
7606 | aHCV Hepatitis C virus antibody detection (Programme) | 13 €* | 16 €* | ||
7624 | NT-pro-BNP N-terminal B-type sodium urethane peptide (Program) | 18 € | 25 € | ||
7602 | HPV high-risk DNA (PCR) (cytology liquid medium) of 14 genotypes (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) (35-59 years, every 5 years) (Programme) | 0 € | |||
3423 | Cervical cytology (PAP) test in liquid medium (HPV AR positive programme) | 0 € | |||
3403 | Cervical cytology (PAP) (25-34 years every 3 years) (Programme) | 0 € | |||
3404 | Oncocytological examination of gynaecological smears LIQUID TERPE (app)* | 16 € | 26 € | ||
* only for liquid media | |||||
CYTOLOGICAL TESTS | |||||
3401 | Female genital tract oncocytology test (PAP Oncocytology gynaecological smear test) | 16 € | 26 € | ||
3402 | Oncocytological examination of gynaecological smears LIQUID TERPE | 16 € | 26 € | ||
3411 | Immunocytochemicals CINtecPLUS | 60 € | 80 € | ||
3412 | Urine test for atypical cells | 20 € | 30 € | ||
ELECTROLYTES and MICROELECTROLEMATES | |||||
1201 | K Determination of potassium concentration | 6 € | 8,5 € | ||
1202 | Determination of Na Sodium concentration | 6 € | 8,5 € | ||
1203 | Determination of Ca Calcium concentration | 6 € | 8 € | ||
1204 | Ca++ Ionised calcium (calculated) | 7,5 € | 9,5 € | ||
1205 | Fe Iron | 6 € | 8,5 € | ||
1206 | Mg Magnesium in serum | 6 € | 8,5 € | ||
1231 | P Determination of phosphorus concentration | 6 € | 8,5 € | ||
1237 | Cl Chloride concentration | 6 € | 8,5 € | ||
1239 | Determination of Zn Zinc concentration | 20 € | 28 € | ||
1244 | Li Lithium | 20 € | 28 € | ||
1246 | With Selenas | 20 € | 28 € | ||
* potassium and sodium are used together | |||||
THYROID TESTS | |||||
2101 | Determination of TSH Thyrotropin concentration | 10 €* | 15 €* | ||
2102 | EN4 Determination of free thyroxine concentration | 9 €* | 14 €* | ||
2103 | EN3 Determination of free triiodothyronine concentration | 9 €* | 14 €* | ||
2104 | ATPO Determination of thyroid peroxidase antibody levels | 14 €* | 17 €* | ||
2130 | T3 Triiodothyronine | 14 €* | 19 €* | ||
2131 | Tg Thyroglobulin | 17 €* | 24 €* | ||
2133 | T4 Thyroxine | 14 €* | 17 €* | ||
2132 | Detection of anti-TG Thyroglobulin antibodies | 17 €* | 25 € | ||
2135 | Anti-TTHR Antibodies against TTH receptors | 30 € | 45 € | ||
BLOOD CLOTTING TESTS | |||||
1601 | PT/INR Prothrombin activity | 8,5 € | 12 € | ||
1602 | ADTL Partially activated Thromboplastin time | 9 €* | 12 €* | ||
1611 | D-Dimers | 20 € | 30 € | ||
1612 | FIBR Fibrinogen | 10 €* | 12 € | ||
BIOCHEMISTRY | |||||
1101 | CHOL Total cholesterol | 6 € | 8,5 € | ||
1102 | HDL cholesterol | 6 € | 8,5 € | ||
1103 | LDL cholesterol | 6 € | 8,5 € | ||
1104 | TGL Triglycerides | 6 € | 8,5 € | ||
1174 | Atherogenicity index (derived from the CHOL and HDL tests) | 6 € | 8,5 € | ||
1105 | GLU Serum glucose | 6 € | 8,5 € | ||
1108 | GLU Plasma glucose | 6 € | 8,5 € | ||
1110 | HbA1c Glycosylated haemoglobin | 12 €* | 15 €* | ||
1111 | CRB C-reactive protein | 8 € | 11 € | ||
1112 | TBIL Determination of total bilirubin concentration | 6 € | 8,5 € | ||
1113 | DBIL Determination of direct (conjugated) bilirubin concentration | 6 € | 8,5 € | ||
1114 | IBIL Determination of indirect bilirubin concentration | 6 € | 8,5 € | ||
1115 | ASAT Determination of Aspartate aminotransferase activity | 6 € | 8,5 € | ||
1116 | ALT Alanine aminotransferase activity determination | 6 € | 8,5 € | ||
1117 | GGT Gammaglutamyltransferase activity determination | 6 € | 8,5 € | ||
1118 | ALP Alkaline phosphatase | 6 € | 8,5 € | ||
1119 | P-AMYL Determination of pancreatic amylase activity | 6 € | 8,5 € | ||
1120 | Determination of AMYL α-amylase activity | 6 € | 8,5 € | ||
1121 | FER Ferritin | 13 €* | 18 €* | ||
1122 | UA Uric acid | 6 € | 8 € | ||
1123 | UREA Hooker | 6 € | 8,5 € | ||
1124 | CREA Creatinine | 6 € | 8,5 € | ||
1127 | Determination of ALB albumin concentration | 6 € | 8,5 € | ||
1131 | LIP Lipase | 6 € | 8,5 € | ||
1138 | TRF Determination of transferrin concentration | 12 € | 25 € | ||
1139 | TS Transferrin saturation (saturation) | 12 € | 25 € | ||
1158 | Determination of CK creatine kinase activity | 7,5 € | 9,5 € | ||
1159 | LDH Lactate dehydrogenase | 7,5 € | 9,5 € | ||
1170 | TP Determination of total protein concentration | 6 € | 12 € | ||
1173 | GFG Glomerular filtration rate (by CKD-EPI: creatinine) | 5 € | 10 € | ||
1174 | Atherogenicity index (derived from the CHOL and HDL tests) | 6 € | 8,5 € | ||
1175 | LDL Low-density lipoprotein cholesterol determination (direct, measurable) | 6 € | 8,5 € | ||
1176 | djCRB High-sensitivity CRB concentration detection | 13 € | 18 € | ||
1172 | Serum protein fractions by electrophoresis | 25 € | 35 € | ||
7651 | CDT (disialotransferrin) test | 35 € | 45 € | ||
7607 | Blood gas and pH (acid-base balance) test (arterial or venous or capillary) | 35 € | 45 € | ||
7636 | HOMA-IR index (derived from the INS and GLU tests) | 6 € | 9 € | ||
GENERAL BLOOD TESTS | |||||
1301 | CBC Complete blood count (5 diff.) | 6 € | 7,5 € | 5 € | |
1302 | Differential counting of leukocytes (Leukogram) | 5 € | 7 € | ||
1306 | ENG (Westergren way) | 6 € | 7,5 € | ||
7617 | Platelet analysis from a citrate tube | 9 € | 15 € | ||
COELIAC RESEARCH | |||||
1823 | AGA IgA Antibodies to gliadin | 15 € | 20 € | ||
1824 | AGA IgG Antibodies to gliadin | 15 € | 20 € | ||
6116 | Anti-beta2-GP1G IgG antibodies against beta2-glycoprotein 1 | 25 € | 30 € | ||
6117 | Anti-beta2-GP1M IgM antibodies against beta2-glycoprotein 1 | 25 € | 30 € | ||
1842 | LA1 Lupus anticoagulant 1 | 47 €* | 60 €* | ||
1839 | tTG IgA Antibodies to tissue transglutaminase | 25 € | 30 € | ||
1840 | Coeliac IgA (atTG IgA + DGP IgA + total IgA) | 35 € | 50 € | ||
3223 | DGP IgG Antibodies to deamidated gliadin protein epitopes | 25 € | 30 € | ||
3224 | tTG IgG Antibodies to tissue transglutaminase | 25 € | 30 € | ||
3246 | DGP IgA Antibodies to deamidated gliadin protein epitopes | 25 € | 30 € | ||
3249 | EMA IgA IgA antibodies against endomysium | 25 € | 30 € | ||
3250 | EMA IgG Antibodies IgG against endomysium | 25 € | 30 € | ||
3251 | DQ2/DQ8 haplotypes in celiac disease | 60 € | 75 € | ||
URINE TESTS | |||||
1401 | UTI Total urine test | 6 € | 6,5 € | 5 € | |
1402 | Microscopy of urine sediment | 5 € | 9 € | ||
4102 | Urine culture (both positive/negative) | 15 €* | 25 €* | ||
1406 | CRE Creatinine in daily urine | 6 € | 8 € | ||
1407 | ACR Urinary albumin-to-creatinine ratio | 6 € | 9,5 € | ||
1409 | Drug test report in Urine (12 groups) | 20 € | 25 € | ||
5002 | Drug test report in Urine (10 groups) | 15 € | 20 € | ||
7649 | Creatinine clearance (derived from CREA (sp) and CREA) | 6 € | 8 € | ||
COPROLOGICAL TESTS (Faeces) | |||||
1501 | iFOB Reaction to occult bleeding | 9 €* | 12 €* | ||
1502 | Worm eggs | 5 € | 9 € | ||
1503 | Featherworm eggs (sticky film m.) | 5 € | 9 € | ||
1504 | Protozoa in a faecal smear | 5 € | 9 € | ||
1505 | Coprogramme | 10 €* | 12 €* | ||
1506 | HP-Ag Helicobacter pylori antigen in faeces | 16 € | 21 € | ||
1507 | Rotavirus in faeces | 13 € | 19 € | ||
1508 | Adeno virus in faeces | 13 € | 19 € | ||
4227 | Detection of norovirus in faeces | 30 € | 40 € | ||
1513 | Detection of Rho/Aden virus in faeces | 15 € | 20 € | ||
3217 | Calprotectin | 30 € | 40 € | ||
6072 | Lactoferrin | 30 € | 40 € | ||
BLOOD GROUP | |||||
1701 | ABO/Rh(D) Blood group and rhesus factor (on plane) | 6 € | 10 € | ||
1702 | aRh Rhesus antibodies | 6 € | 10 € | ||
1703 | ABO/RhDp Blood group and rhesus factor (columnar) | 6 € | 10 € | ||
IMMUNOLOGICAL TESTS | |||||
1813 | IgA Determination of Immunoglobulin A concentration | 15 €* | 17 €* | ||
1814 | Determination of IgG Immunoglobulin G concentration | 14 €* | 17 €* | ||
1815 | Determination of IgM Immunoglobulin M concentration | 14 €* | 17 €* | ||
1129 | RF Quantification of rheumatoid factor | 11 €* | 15 €* | ||
1802 | AKA IgG Anticardiolipid antibodies IgG | 26 € | 35 € | ||
1804 | AntiACR Antibodies to acetylcholine receptors | 35 € | 45 € | ||
1807 | Anti-GBM Antibodies against the glomerular basement membrane | 35 € | 45 € | ||
1808 | Anti-CCP IgG antibodies to cyclic citrulline peptide | 22 € | 28 € | ||
1809 | AMA Antimitochondrial antibodies | 22 € | 28 € | ||
1810 | AntidsDNA Antibodies against double-stranded DNA | 35 € | 45 € | ||
1812 | AKA Anticardiolipid antibodies (total) IgG/A/M | 40 € | 55 € | ||
1816 | ANCA Antineutrophil cytoplasmic antibodies | 15 € | 25 € | ||
1817 | ANA Anti-nuclear antibodies (antinuclear antibodies) | 16 € | 25 € | ||
1841 | APC-R Resistance to activated protein C | 26 € | 35 € | ||
7625 | Coagulation factor V | 45 € | 60 € | ||
1825 | HLA B27 Ag Human leukocyte class I antigen HLA B27 detection | 45 € | 60 € | ||
1829 | Complement C3 | 26 € | 36 € | ||
1830 | Complement C4 | 26 € | 36 € | ||
7618 | ENA-7 Antibodies to nuclear-secreted antigens (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, Jo-1) | (Confirmatory study by western blot) | 80 € | 110 € | |
7619 | ENA-16 Antibodies to nuclear-secreted antigens (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, PM-Scl, Jo-1, CENP B, PCNA, dsDNA, nucleosomes, histones, ribosomal P protein, AMA-M2, DFS70) | (Confirmatory study by western blot) | 90 € | 115 € | |
7620 | ENA-23 Antibodies to nuclear secreted antigens (dsDNA, nucleosomes, histones, SS-A, Ro-52, SS-B, nRNP/Sm, Sm, Mi-2α, Mi-2β, Ku, CENP A, CENP B, Sp100, PML, Scl-70, PM-Scl100, PM-Scl75, RP11, RP155, gp210, PCNA, DFS70) | (Confirmatory study by western blot) | 95 € | 120 € | |
RARE INVESTIGATIONS | |||||
1140 | CPN Ceruloplasmin | 22 € | 35 € | ||
1172 | Serum protein fractions by electrophoresis | 28 € | 35 € | ||
1818 | Bone resorption marker (beta - Cross Laps) | 15 € | 22 € | ||
1819 | Osteocalcin N-Mid | 15 € | 22 € | ||
2216 | C-peptide (fasting) | 15 € | 22 € | ||
2233 | C-peptide (after meals) | 15 € | 22 € | ||
3217 | Calprotectin | 50 € | 60 € | ||
3218 | NT-pro-BNP N-terminal B-type sodium urethane peptide | 18 € | 25 € | ||
6104 | Lp(a) Lipoprotein (a) | 18 € | 25 € | ||
2243 | PIGF Placental growth factor; | 42 € | 55 € | ||
2244 | sFlt-1 Soluble fms-like tyrosine kinase-1; | 50 € | 60 € | ||
1171 | CK-MB Determination of the mass of cardiac isoenzyme creatine kinase | 15 € | 25 € | ||
3513 | Microscopic examination of reticulocytes | 6 € | 8 € | ||
1199 | MYO Determination of myoglobin concentration | 38 € | 45 € | ||
2221 | Somatomedin C (IGF-1 growth factor) | 25 € | 32 € | ||
3244 | DAO Diaminoxidase | 45 € | 55 € | ||
6063 | Serum bile acids | 40 € | 55 € | ||
TICK-BORNE DISEASES | |||||
1901 | IgG antibodies to the tick-borne encephalitis virus | 14 €* | 18 €* | ||
1902 | IgM antibodies to the tick-borne encephalitis virus | 14 €* | 18 €* | ||
1904 | IgG antibodies against Borellia spp. (Lyme borreliosis) | 14 €* | 18 €* | ||
1905 | IgM antibodies against Borellia spp. (Lyme borreliosis) | 14 €* | 18 €* | ||
1906 | IgG antibodies to Borellia WesternBlot met. | 38,5 € | 47,5 € | ||
1907 | IgM antibodies against Borrellia WesterBlot met. | 38,5 € | 47,5 € | ||
1911 | IgG (postvaccinal) antibodies for erectile encephalitis | 32 € | 45 € | ||
SEX HORMONES | |||||
2201 | LAI Free Androgen Index (derived from SHBG and TESTO) | 3,5 € | 5 € | ||
2202 | HCG Chorionic Gonadotropin (pregnancy test) | 15 €* | 25 €* | ||
2306 | Cancer marker fBHCG Free beta chorionic gonadotropin | 12 € | 20 € | ||
2203 | E2 Estradiol | 12 € | 25 € | ||
2204 | E3 Estriol free | 15 € | 20 € | ||
2205 | DHEA-S Dehydroepiandrosterone sulphate | 16 € | 25 € | ||
2206 | SHBG (sex hormone-binding globulin) | 16 € | 25 € | ||
2207 | TEST Testosterone | 10 €* | 15€* | ||
2208 | PRL Prolactin | 15 €* | 22 €* | ||
2209 | PRG Progesterone | 12,5 € | 21,5 € | ||
2210 | FSH Follicle-stimulating hormone | 12 €* | 17 €* | ||
2211 | LH Luteinising hormone | 15 €* | 25 €* | ||
2212 | PAPP-A Pregnancy plasma protein A | 20 € | 28 € | ||
2213 | fBC Free beta human chorionic gonadotropin | 56 € | 65 € | ||
2222 | AMH Antimullerian hormone | 55 €* | 65 €* | ||
1130 | TT Troponin T | 65 € | 75 € | ||
2231 | Prenatal risk assessment (I) PRISCA I | 55 € | 65 € | ||
2232 | Prenatal risk assessment (II) PRISCA II | 55 € | 65 € | ||
* PRISCA 1: PAPP-A Pregnancy Plasma Protein A + fBC Free beta Human Chorionic Gonadotropin * PRISCA 2: HCG Chorionic Gonadotropin + E3 Estriol Free + AFP Alpha Fetoprotein | |||||
OTHER HORMONS | |||||
1137 | CALCT Calcitonin | 25 € | 35 € | ||
1145 | ACTH Adrenocorticotropic hormone | 25 € | 35 € | ||
2214 | INS Insulin (after meals) | 15 € | 25 € | ||
2215 | INS Insulin (fasting) | 15 € | 25 € | ||
2216 | C-peptide (fasting) | 15 € | 25 € | ||
2233 | C-peptide (after meals) | 15 € | 25 € | ||
2217 | CORTv Determination of evening cortisol levels (15-17 hours) | 15 € | 25 € | ||
2218 | CORTr Morning cortisol levels (7-9 hours) | 15 € | 25 € | ||
2219 | STH Somatotropic hormone | 15 € | 25 € | ||
2220 | iPTH Determination of serum parathyroid hormone (intact) concentration | 15 € | 25 € | ||
2223 | ALD Aldosterone | 15 € | 25 € | ||
3220 | Determination of renin | 35 € | 45 € | ||
MICROSCOPIC DIAGNOSIS OF GENITAL SECRETIONS | |||||
3501 | Genital secretion microscopy (from urethra) | 9 €* | 13 €* | ||
3502 | Genital secretion microscopy (from the cervix) | 9 €* | 13 €* | ||
3503 | Genital secretion microscopy (vaginal) | 9 €* | 13 €* | ||
3504 | Genital secretion micrograph (male, from urethra) | 9 €* | 13 €* | ||
CANCER FLAG | |||||
2301 | TPA/NPS tissue/natural polypeptide-specific antigen | 40 € | 50 € | ||
2302 | S100 Melanoma marker S 100 | 40 € | 50 € | ||
1511 | M2-PK Cancer marker Tumor M2-PK faeces | 60 € | 75 € | ||
2304 | Determination of AFP α fetoprotein concentration | 15 € | 25 € | ||
2305 | CEA Determination of carcinoembryonic antigen concentration | 15 € | 25 € | ||
2306 | Cancer marker fBHCG Free beta chorionic gonadotropin | 25 € | 35 € | ||
2307 | Ca19-9 Cancer marker Ca 19-9 | 15 € | 25 € | ||
2308 | Ca15-3 Cancer marker Ca15-3 | 15 € | 20 € | ||
2309 | Ca125 Cancer marker Ca 125 | 15 € | 20 € | ||
2310 | Cyfra 21-1 | 25 € | 35 € | ||
2311 | Ca 72-4 | 25 € | 35 € | ||
2312 | FPSA Free prostate-specific antigen | 15 € | 25 € | ||
2313 | PSA Prostate-specific antigen | 10 €* | 15 €* | ||
2314 | Determination of PSA, fPSA and fPSA/PSA ratio (from tests) | 18 € | 28 € | ||
2315 | Cancer marker He4 | 38 € | 45 € | ||
2316 | ROMA estimate (from Ca 125 and He4) | 5,5 € | 9,5 € | ||
Sexually transmitted diseases (Serological diagnostics) | |||||
2402 | IgG antibodies against Chlamydia trachomatis | 15 € | 25 € | ||
2403 | IgM antibodies against Chlamydia trachomatis | 15 € | 25 € | ||
2405 | Syphilis antibody detection with the RPR test | 7 €* | 10 €* | ||
2406 | Detection of syphilis antibodies by TPHA | 8 €* | 11 €* | ||
HIV TESTING | |||||
2521 | HIV Human immunodeficiency virus 1/2 antibodies and p24 Ag detection by immunoassay | 9 €* | 15 €* | ||
2901 | IgA antibodies against Chlamydia pneumoniae | 15 €* | 20 €* | ||
2903 | IgM antibodies against Chlamydia pneumoniae | 15 €* | 20 €* | ||
2906 | IgG antibodies to B.pertussis toxin (pertussis) | 18 € | 25 € | ||
2908 | IgM antibodies against Mycoplasma pneumoniae | 15 €* | 19 € | ||
2912 | IgA antibodies against Mycoplasma pneumoniae | 15 €* | 25 € | ||
2910 | Quaniferon-TB Determination of immune response by gamma interferon levels in vitro by stimulation Mycobacterium tuberculosis antigens ESAT-6, CTP- t0 and TB7.7 | 45 €* | 54 €* | ||
3123 | Detection of influenza A and B virus antigen | 13 € | 19 € | ||
HEPATITAI | |||||
Hepatitis A: | |||||
2605 | aHAV Hepatitis A virus (Anti-HAV) | 15 € | 25 € | ||
2651 | HAVM Hepatitis A virus IgM | 16 € | 25 € | ||
Hepatitis B: | |||||
2641 | aHBcM Hepatitis B virus HBcore antibody IgM | 16 € | 25 € | ||
2603 | aHBc Hepatitis B virus HBcore antibody | 16 € | 25 € | ||
2643 | aHBe Hepatitis B virus HBe antibody | 16 € | 25 € | ||
2644 | HbeAg Hepatitis B virus HBe antigen | 16 € | 25 € | ||
2602 | aHBs Hepatitis B virus HBs antibody | 16 € | 25 € | ||
2601 | HBsAg Hepatitis B virus surface antigen | 10 €* | 13 €* | ||
Hepatitis C: | |||||
2604 | aHCV Hepatitis C virus antibody detection | 13 €* | 16 €* | ||
2684 | HCV RNA Hepatitis C virus (quantitative) (by PCR) | 75 € | 90 € | ||
VIRAL INFECTIONS | |||||
3101 | Parotitis virus IgG | 18 € | 25 € | ||
3102 | Measles virus IgG | 15 € | 25 € | ||
3103 | Measles virus IgM | 15 € | 25 € | ||
3104 | Varicella zoster virus IgM | 25 € | 35 € | ||
3105 | Varicella zoster virus IgG | 25 € | 35 € | ||
3106 | HSV1 IgG Antibodies IgG against Herpes simplex virus type I | 15 € | 25 € | ||
3107 | HSV1 IgM Antibodies IgM against Herpes simplex virus type I | 15 € | 25 € | ||
3108 | IgG antibodies against Herpes simplex virus type II | 15 € | 25 € | ||
3111 | IgG antibodies to EBV capsid antigen (infectious mononucleosis) (Epstein barr) | 15 € | 5 € | ||
3112 | IgM antibodies to EBV capsid antigen (infectious mononucleosis) (Epstein barr) | 15 € | 25 € | ||
3113 | IgG antibodies against Rubella virus | 15 € | 25 € | ||
3114 | IgM antibodies against Rubella virus | 15 € | 25 € | ||
3115 | IgG antibodies against Cytomegalovirus | 10,5 € | 15,5 € | ||
3116 | IgM antibodies against Cytomegalovirus | 12 € | 18 € | ||
3117 | CMV Cytomegalovirus DNA (by PCR) | 85 € | 95 € | ||
3121 | IgG antibodies against Herpes simplex virus type I/II | 25 € | 35 € | ||
3122 | IgM antibodies against Herpes simplex virus type I/II | 25 € | 35 € | ||
VITAMINS AND OTHER TESTS TO REFLECT YOUR NUTRITIONAL STATUS | |||||
1135 | FOL Determination of folic acid concentration | 20 € | 25 € | ||
1136 | VitD 25-OH Determination of vitamin D concentration | 18 € | 22 € | ||
1141 | HCY Homocysteine | 26 € | 35 € | ||
1193 | AB12 Active vitamin B12 | 20 € | 25 € | ||
1254 | Vitamin A (Retinol) | 78 € | 100 € | ||
1250 | Vitamin C (Ascorbic acid) plasma | 100 € | 120 € | ||
1251 | Vitamin H (Biotin) | 55 € | 75 € | ||
1252 | Vitamin K (Filokinone) | 55 € | 75 € | ||
1256 | Vitamin B5 (Pantothenic acid) | 55 € | 75 € | ||
1280 | Vitamin E (Tocopherol) | 55 € | 75 € | ||
6094 | Coenzyme Q10 | 70 € | 85 € | ||
6136 | Vitamin B3 (nicotinic acid, niacin, PP) | 70 € | 85 € | ||
1253 | Vitamin B1 (Thiamine) | 55 € | 75 € | ||
1255 | Vitamin B2 (Riboflavin) | 55 € | 75 € | ||
1281 | Vitamin B6 (Pyridoxine) | 55 € | 75 € | ||
6092 | Omega 3 | 55 € | 75 € | ||
OTHER INFECTIONS | |||||
1128 | ASLO Antistreptolysin O quantification | 10 €* | 16 €* | ||
1846 | Detection of IgA antibodies to H. Pylori | 15 €* | 20 €* | ||
